Tilbud
Kenwood KDC-DAB41U
kr.1,699.00
Beskrivelse
Key Features
MP3, WMA, AAC playback |
DAB+ tuner built-in |
Illuminated front AUX & USB terminal with slide protection cover |
iPod/iPhone direct control terminals |
Orignial steeringwheel remote controle interface terminal |
RDS with radio text |
Compatible with Kenwood Music Editor lite |
DAB antenna included |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Protection Case For Faceplate | Yes, soft case |
Faceplate Mechanism | Full Detachable Faceplate |
Key Illumination | Blue |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | (DAB key) |
Optional IR remote controller | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
USB interface x 1 | Yes, Front |
Display Features
Display Type | Fluorescent (FL) Tube Display |
Display Layout | 14 segments x 13 Characters |
Display Illumination | Flouricent (FL) |
Dimmer Control | 2 steps – Manual |
Demo Mode | Yes |
Special Character Display | Russian Characters |
Cosmetics features
Front/edge | Black Injection |
Dress plate | Chrome plated |
Volume & operation knob or wheel | Chrome Plated |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Triangle Illumination | Red |
Volume & operation knob illumination | White |
Key illumination | Blue |
Tuner Features
PACS – clean reception tuner | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Mixed preset memory (FM & AM) | 6 presets |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
DAB+ support | Yes |
Intelligent seek | Yes |
Ensemble seek | Yes |
Service preset | 3 ch * 6 bank presets, |
Auto service memory (AME) | Yes, (only first service in each ensemble) |
Service list by alphabet order | Yes |
Audio interrupt standby by PTY | Yes |
Audio interrupt standby by announcement | Yes |
DAB-RDS integrated TI | Yes |
DAB-AF (Alternative frequency) | Yes |
DAB priority | Yes |
Antenna power supply on/off switch | Yes |
DAB antenna included | Yes |
CD Features
CD-R/RW Compatible | Yes |
CD Text Support | Yes |
CD Text with special Character Support | Yes, Russian |
Supreme | Yes |
D.A.C. processing | 24 bit |
Compatible with Kenwood Music Editor Lite | Yes |
USB Features
USB terminal | Yes, Front |
USB Type | USB1.1 / USB 2.0 |
Kenwood Music Editor Lite Compatible | Yes, (download from site) |
MP3, WMA & AAC playback | Yes |
Repeat/Scan/Random search | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optional cable KCA-iP101 |
Music playback | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
My playlist | Yes |
Control by hand | Yes |
Reverse browsing | Yes |
Works with iPod Classic * | 80G & 120G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st/2nd generation |
Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
Works with iPhone * | |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware |
External Media Control Features
Dual Changer Control (CH1, CH2 & AUX) | Yes |
CD Text Ready with Compatible KENWOOD Units | Yes |
Disc & Track Repeat | Yes |
Disc & Track Scan | Yes |
Disc & Track Random Play | Yes |
Bluetooth Handsfree | Yes |
Bluetooth Audio Streaming | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Yes, front |
Auxiliary Type | Mini-jack |
Pre-out | 1 RCA |
Pre-out Output Level | 2V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Bass Boost Circuit | |
System Q_EX (Preset & Manual Sound Control) | Yes |
Low-pass Filter | Yes |
Connectivity
External Media Control Bus (5L) | Yes |
iPod Digital Connection (1 Wire) | Yes |
USB interface | |
OEM Wired Remote Control ready | Yes |
2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
FM Usable Sensitivity | 1μV/75ohm (S/N 26dBf) |
FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dBf) |
FM Signal to noise ratio (Mono) | 63dB |
FM Stereo Separation (1kHz) | 40dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 36μV |
LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
LW Usable Sensitivity | 57μV |
DAB Tuner specifications
L Band – Frequency range | 1452.96MHz – 1490.624MHz |
Band III – Frequency range | 174.928 MHz – 239.2MHz |
Sensitivity | – 100dBm |
Signal to noise ratio | 80dB |
CD Specifications
Laser Diode | GaAlAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Wow & Flutter | below measurable limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 90dB |
Channel Separation | 85dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC “.m4a” files |
USB Specifications
USB Version compatibility | 1.1 / 2.0 |
File System | FAT 16/32 |
Maximum Supply current | 500mA |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | AAC-LC “m4a” Files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 30W x 4 |
Preout Level | 2000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 10kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 10kHz ±8dB |
General Specifications
Operating voltage | 14.4V (11 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 53 x 158mm |
Weight | 1300 gr. |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |
Anmeldelser
Der er endnu ikke nogle anmeldelser.